Description
- Protect against accidental bumps during maintenance
- Easy access top and bottom for resetting breakers
- Screws into existing installation using the same screws
| Weight | 1 kg |
|---|---|
| Dimensions | 11 × 55 × 15 cm |
| Length | |
| Colour | |
| Mounting | |
| Length |
| DBB Protective Shield remove | Busbar Brass: for Distribution Boards remove | 1RU Rack Mount DIN Rail remove | |||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | DBB Protective Shield remove | Busbar Brass: for Distribution Boards remove | 1RU Rack Mount DIN Rail remove | ||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ||||||||||||||||||||||||||||||||||||||
| SKU | 222 | 3 | 220 | ||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||
| Price | Price range: $109.09 through $111.79 | Price range: $106.02 through $109.44 | Original price was: $159.16.$155.41Current price is: $155.41. | ||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||
| Weight | 1 kg | 0.18 kg | 2 kg | ||||||||||||||||||||||||||||||||||||||
| Dimensions | 11 × 55 × 15 cm | 5 × 15 × 10 cm | 30 × 60 × 10 cm | ||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| ||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||
| Add to cart |