Description
- Metered PDU
- Single-phase 32A input with (8)C13 & (4)C19 outlets
- Includes a 3.0m cable fitted with either a Captive (AS3123) 20A/32A or IEC (60309) 32A 3pin plug
| Weight | 7 kg |
|---|---|
| Dimensions | 17 × 51 × 40 cm |
| size | 1065mm 0RU, 1300mm 0RU, 1500mm 0RU, 1730mm 0RU, 1826mm 0RU, 1RU, 2RU, 720mm 0RU |
| Phase | |
| Current Rating | 16A, 16A, 3phase, 32A, 32A, 3phase, 63A |
| IEC C13 outlets | |
| IEC C19 outlets | |
| Switching | |
| Monitoring | |
| Size | |
| Phase | |
| IEC C13 outlets | |
| IEC C19 outlets | |
| Switching | |
| Monitoring | |
| Data Sheet | https://drive.google.com/file/d/108rl_2qz1EZs-V-oTd36k5tmZuuLRA1Q/view?usp=sharing |
| Single-phase 32A input with (8)C13 & (4)C19 outlets remove | Inline Meter 32A, Three-phase; IEC309 remove | Three-phase 32A input with (30)C13 & (12)C19 outlets [EN1000] remove | |||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Single-phase 32A input with (8)C13 & (4)C19 outlets remove | Inline Meter 32A, Three-phase; IEC309 remove | Three-phase 32A input with (30)C13 & (12)C19 outlets [EN1000] remove | ||||||||||||||||||||||||||||||||||||||||
| Image | ![]() | ![]() | |||||||||||||||||||||||||||||||||||||||||
| SKU | 247 | EZ1157 | EN1111 | ||||||||||||||||||||||||||||||||||||||||
| Rating | |||||||||||||||||||||||||||||||||||||||||||
| Price | $1,140.00 | $1,478.00 | $2,560.00 | ||||||||||||||||||||||||||||||||||||||||
| Stock | |||||||||||||||||||||||||||||||||||||||||||
| Weight | 7 kg | N/A | N/A | ||||||||||||||||||||||||||||||||||||||||
| Dimensions | 17 × 51 × 40 cm | 20 × 50 × 40 cm | 12 × 206 × 17 cm | ||||||||||||||||||||||||||||||||||||||||
| Additional information |
|
|
| ||||||||||||||||||||||||||||||||||||||||
| Description | |||||||||||||||||||||||||||||||||||||||||||
| Add to cart |