Description
- Monitor the temperature and Relative Humidity in the Data Center and transfers the data to the control center.
$199.00
| Dimensions | 7 × 30 × 20 cm |
|---|
| Temperature & Humidity Sensor remove | 3 Temperature & 1 Humidity Sensor remove | Temperature Sensor remove | enLogic Mounting Brackets remove | Serial Communication Cable remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | Temperature & Humidity Sensor remove | 3 Temperature & 1 Humidity Sensor remove | Temperature Sensor remove | enLogic Mounting Brackets remove | Serial Communication Cable remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | EA9103 | EA9105 | EA9102 | EA9120 | 18 | ||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $199.00 | $358.00 | $145.00 | $80.00 | $35.00 | ||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Weight | N/A | N/A | N/A | 0.5 kg | 0.3 kg | ||||||||||||||||||
| Dimensions | 7 × 30 × 20 cm | 7 × 30 × 20 cm | 7 × 30 × 20 cm | 7 × 30 × 20 cm | 5 × 30 × 30 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||
| Description | |||||||||||||||||||||||
| Add to cart |