Description
- Add comprehensive environmental monitoring to any Enlogic EN Series PDU or EZ Series Inline Energy Meter.
- 3x Individual Temperature Sensors for precise feedback
- 1x Humidity Sensor
| Dimensions | 7 × 30 × 20 cm |
|---|
| 3 Temperature & 1 Humidity Sensor remove | enLogic Mounting Brackets remove | Temperature Sensor remove | Serial Communication Cable remove | Temperature & Humidity Sensor remove | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Name | 3 Temperature & 1 Humidity Sensor remove | enLogic Mounting Brackets remove | Temperature Sensor remove | Serial Communication Cable remove | Temperature & Humidity Sensor remove | ||||||||||||||||||
| Image | ![]() | ![]() | ![]() | ![]() | ![]() | ||||||||||||||||||
| SKU | EA9105 | EA9120 | EA9102 | 18 | EA9103 | ||||||||||||||||||
| Rating | |||||||||||||||||||||||
| Price | $358.00 | $80.00 | $145.00 | $35.00 | $199.00 | ||||||||||||||||||
| Stock | |||||||||||||||||||||||
| Weight | N/A | 0.5 kg | N/A | 0.3 kg | N/A | ||||||||||||||||||
| Dimensions | 7 × 30 × 20 cm | 7 × 30 × 20 cm | 7 × 30 × 20 cm | 5 × 30 × 30 cm | 7 × 30 × 20 cm | ||||||||||||||||||
| Additional information |
|
|
|
|
| ||||||||||||||||||
| Description | |||||||||||||||||||||||
| Add to cart |